Catylist ID:
#1892704
Catylist Listing ID: | 1892704 |
Property Subtypes: | Business Park, Executive Suites, Mixed Use, Flex Space, Office Building, Research & Development |
Contiguous Space: | 283 SF |
Building Size (RSF): | 58,007 SF |
Gross Building Area: | 58,521 SF |
Gross Land Area: | 8 Acres |
Lease Rate: |
$475 (Monthly) $20.14 PSF (Annual) |
Lease Types: | Absolute Gross |
Building Name: | 1000 Republic |
Class of Space: | Class B |
Last Updated: | 3/26/2018 |
Overview / Comments
Fairlane Business Park is a single-story business park comprised of flexible use office and R&D buildings. Most buildings offer windows on four sides, high-bay, garage space and office parking ratio, surrounded by well-maintained landscaping. Near Ford Motor Company’s campus. Suites to full floors available for $9.00 psf NNN. Tenant improvement allowance available. Complimentary space planning. Innovative Business Ready Program offers affordable move-in ready small suites with a monthly absolute gross rate. This building offers 25,241 sf of high-bay and one overhead door. Parking lot repaved in 2011. Amenities include: free fitness center and conference room, on-site property management Landlord with long-term commitment, vision, and resources to maintain its properties to the highest standards. Part of a master-planned community surrounded by dining, shopping, hotels and golf and near vibrant downtown Dearborn. Convenient access to I-94 and Southfield Freeway and just 15 minutes to Detroit’s key business destinations – downtown Detroit, Metro Airport, Southfield and the I-75 and I-275 corridors. 5% commission paid 100% upon lease execution. |
Attachments & Media
Expand All Available Space
Suite: 545 | 283 SF | $475 (Monthly) Absolute Gross |
Level/Floor: | 1st | |
Space Available: | 283 SF | |
Lease Rate: |
$475 (Monthly) $20.14 PSF (Annual) |
|
Lease Type: | Absolute Gross | |
Date Available: | 11/1/2017 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Dearborn |
Taxing Authority: | City of Allen Park |
Tax ID/APN: | 30-001-02-0014-300 |
Zoning: | C4 |
Market Type: | Large |
Property Located Between: | SE corner of Rotunda and Southfield Fwy |
Side of Street: | West |
Road Type: | Paved |
Property Visibility: | Good |
Transportation: | Bus, Rail, Highway, Airport, Taxi |
Highway Access: | Interstate 94, Southfield Freeway |
Airports: | Detroit Metropolitan Airport - 12 Miles |
Site Description: | Located on the SE corner of Rotunda and the Southfield Freeway. Situated in Allen Park, MI this 263-acre park features more than 800,000 square feet of flex, research and development space. |
Area Description: | Part of a master-planned community surrounded by dining, shopping, hotels and golf and near vibrant downtown Dearborn. Immediate access to I-94 and Southfield Freeway and just 15 minutes to Detroit’s key business destinations – downtown Detroit, Metro Airport, Southfield and the I-75 and I-275 corridors. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 58,007 SF |
Year Built: | 1996 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick and tinted windows, well-maintained landscaping. |
Parking Ratio: | 7.1 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 414 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | DSL |
Interior Description: | Loading Door is 6'x12' |
Lot Frontage: | 574 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,732 | 133,443 | 428,265 |
Median Age: | 42.01 | 34.89 | 34.8 |
Households: | 4,150 | 49,517 | 156,880 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |